Interest Rates as of: April 8, 2026
Demand Deposits
| Paid | Rate | Balance of: | |
| Chequing | |||
| Personal 1, Senior Package | monthly | 0.05 | $0 - $2,999 |
| 0.10 | $3,000-$9,999 | ||
| 0.20 | $10,000-$24,999 | ||
| 0.30 | $25,000-$59,999 | ||
| 0.40 | $60,000+ | ||
| Savings | |||
| Daily Interest | monthly | 0.50 | |
| Premium | semi-annual | 1.00 | |
| Secured | quarterly | 0.05 | |
| Equity |
annually (7/31) |
0.50 | |
| Summer | annually (6/30) | 0.50 | |
| VIP | annually | 0.50 | |
| Christmas Club | annually (11/30) | 0.50 | |
| Teachers Funded Leave | quarterly | 1.50 | |
| TFSA Variable | monthly | 1.50 |
Term Deposits
|
Paid |
Rate |
|
| Short Term (min. $500) | ||
| 30 to 59 days | maturity | 1.500 |
| 60 to 89 days | maturity | 1.850 |
| 90 to 179 days | maturity | 2.150 |
| 180 to 364 days | maturity | 2.250 |
| Long Term (min. $500) | ||
| 1 year | maturity | 2.750 |
| 2 year | maturity | 2.800 |
| 3 year | maturity | 3.100 |
| 4 year | maturity | 3.250 |
| 5 year | maturity | 3.350 |
| RRSP / RRIF / TFSA | ||
| 1 year | maturity | 2.750 |
| 15 to 21 months | maturity | 2.800 |
| 2 year | maturity | 2.800 |
| 3 year | maturity | 3.100 |
| 4 year | maturity | 3.250 |
| 5 year | maturity | 3.350 |
| RRSP / RRIF Monthly | $10,000 - $20,000 | 1.750 |
| $20,000 - $40,000 | 1.900 | |
| $40,000+ | 2.000 | |
| RRSP & RRIF Variable Rate Deposit | 0.250 |
Mortgage Loans
| 6 mo. | 1 year | 2 year | 3 year | 4 year | 5 year | |
| Fixed Rate - Open | 8.500 | 8.000 | 8.000 | |||
| Fixed Rate - Closed | 6.990 | 5.200 | 4.890 | 4.690 | 4.790 | 4.790 |
| Variable Rate |
As low as 4.450 |
|||||
| Meritline | As low as 4.450% | |||||
Personal Loans
| Variable Loan |
As low as: 7.950 |
| Personal Line of Credit |
As low as: 7.950 |
Vehicle Loans
(minimum. $5,000 Secured by vehicle)
| New Vehicles from: | 4.950 |
| Used Vehicles from: | 7.950 |