Interest Rates as of: May 9, 2025
Demand Deposits
Paid | Rate | Balance of: | |
Chequing | |||
Personal 1, Senior Package | monthly | 0.10 | $0 - $2,999 |
0.20 | $3,000-$9,999 | ||
0.30 | $10,000-$24,999 | ||
0.40 | $25,000-$59,999 | ||
0.50 | $60,000+ | ||
Savings | |||
Daily Interest | monthly | 0.50 | |
Premium | semi-annual | 1.00 | |
Secured | quarterly | 0.10 | |
Equity |
annually (7/31) |
0.50 | |
Summer | annually (6/30) | 0.50 | |
VIP | annually | 0.50 | |
Christmas Club | annually (11/30) | 0.50 | |
Teachers Funded Leave | quarterly | 2.25 | |
TFSA Variable | monthly | 2.00 |
Term Deposits
Paid |
Rate |
|
Short Term (min. $500) | ||
30 to 59 days | maturity | 1.750 |
60 to 89 days | maturity | 2.000 |
90 to 179 days | maturity | 2.250 |
180 to 364 days | maturity | 2.500 |
Long Term (min. $500) | ||
1 year | maturity | 2.800 |
2 year | maturity | 2.850 |
3 year | maturity | 2.900 |
4 year | maturity | 2.950 |
5 year | maturity | 3.150 |
RRSP / RRIF / TFSA | ||
1 year | maturity | 2.800 |
15 to 21 months | maturity | 2.850 |
2 year | maturity | 2.850 |
3 year | maturity | 2.900 |
4 year | maturity | 2.950 |
5 year | maturity | 3.150 |
RRSP / RRIF Monthly | $10,000 - $20,000 | 1.750 |
$20,000 - $40,000 | 1.900 | |
$40,000+ | 2.000 | |
RRSP & RRIF Variable Rate Deposit | 0.250 |
Mortgage Loans
6 mo. | 1 year | 2 year | 3 year | 4 year | 5 year | |
Fixed Rate - Open | 9.000 | 9.250 | 9.500 | |||
Fixed Rate - Closed | 7.840 | 5.790 | 5.590 | 4.690 | 4.990 | 4.900 |
Variable Rate |
As low as 4.900 |
|||||
Meritline | As low as 4.900% |
Personal Loans
Variable Loan |
As low as: 8.450 |
Personal Line of Credit |
As low as: 8.450 |
Vehicle Loans
(minimum. $5,000 Secured by vehicle)
New Vehicles from: | 5.450 |
Used Vehicles from: | 8.450 |