Demand Deposits
Paid |
Rate |
Balance |
|
Chequing | |||
Personal 1, Senior Package | monthly | 0.00 | $0 – $2,999 |
0.10 | $3,000-$9,999 | ||
0.15 | $10,000-$24,999 | ||
0.20 | $25,000-$59,999 | ||
0.35 | $60,000+ | ||
Savings | |||
Daily Interest | monthly | 0.10 | |
Premium | semi-annual | 0.25 | |
Secured | quarterly | 0.10 | |
Summer | annually (6/30) | 0.25 | |
VIP | annually | 0.25 | |
Christmas Club | annually (11/30) | 0.25 | |
Teachers Funded Leave | quarterly | 2.45 | |
TFSA Variable | monthly | 1.25 |
Term Deposits
Paid |
Rate |
|
Short Term (min. $500) | ||
30 to 59 days | maturity | 0.300 |
60 to 89 days | maturity | 0.500 |
90 to 179 days | maturity | 0.750 |
180 to 364 days | maturity | 1.000 |
Long Term (min. $500) | ||
1 year | maturity | 2.500 |
2 year | maturity | 3.250 |
3 year | maturity | 3.500 |
4 year | maturity | 2.900 |
5 year | maturity | 3.100 |
RRSP / RRIF / TFSA | ||
1 year | maturity | 2.500 |
15 to 21 months | maturity | 3.000 |
2 year | maturity | 3.250 |
3 year | maturity | 3.500 |
4 year | maturity | 2.900 |
5 year | maturity | 3.100 |
RRSP / RRIF Monthly | $10,000 – $20,000 | 0.750 |
$20,000 – $40,000 | 0.925 | |
$40,000+ | 0.875 | |
RRSP & RRIF Variable Rate Deposit | 0.300 |
Mortgage Loans
6 mo. |
1 year |
2 year |
3 year |
4 year |
5 year |
|
Fixed Rate – Open | 7.00 | 7.00 | 7.00 | |||
Fixed Rate – Closed | 4.40 | 3.700 | 3.800 | 4.300 | 4.890 | 5.340 |
Variable Rate | As low as 4.95 |
|||||
Meritline | As low as 4.95% |
Personal Loans
Variable Loan | As low as: 6.950 |
Personal Line of Credit | As low as: 6.950 |
Vehicle Loans
(minimum. $5,000 Secured by vehicle)
New Vehicles from: | 7.200 |
Used Vehicles from: | 8.950 |